2024 Genesis Invitational: The Lucrative Payouts for PGA Tour Players
Staff Writer

Playing well on the PGA Tour not only earns recognition but also translates into substantial financial rewards. This was exemplified by the impressive performance of Hideki Matsuyama, the winner of the 2024 Genesis Invitational held at the Riviera Country Club in Los Angeles.
Overview of the Event
Matsuyama concluded the tournament with a magnificent bogey-free 9-under 62 on the final day, sealing his victory and securing the top prize worth $4 million. Remarkably, this triumph surpassed the earnings he received for his previous Masters victory in 2021.
Runner-Up Honors
Coming in at T-2 with a score of 14-under, both Will Zalatoris and Luke List demonstrated remarkable skill and determination. As a result, they each received a well-deserved consolation prize of $1.8 million.
Payouts Breakdown
The total prize pool for the 2024 Genesis Invitational amounted to an impressive $20 million. Let’s delve into the payouts received by each PGA Tour player:
| Position | Player | Score | Earnings |
|---|---|---|---|
| 1 | Hideki Matsuyama | -17 | $4,000,000 |
| T2 | Luke List | -14 | $1,800,000 |
| T2 | Will Zalatoris | -14 | $1,800,000 |
| T4 | Adam Hadwin | -13 | $866,667 |
| T4 | Xander Schauffele | -13 | $866,667 |
| T4 | Patrick Cantlay | -13 | $866,667 |
| 7 | Harris English | -12 | $700,000 |
| 8 | Tom Hoge | -11 | $646,000 |
| 9 | Jason Day | -9 | $600,000 |
| T10 | Sam Burns | -8 | $455,000 |
| T10 | Tommy Fleetwood | -8 | $455,000 |
| T10 | Scottie Scheffler | -8 | $455,000 |
| T10 | Eric Cole | -8 | $455,000 |
| T10 | Adam Svensson | -8 | $455,000 |
| T10 | J.T. Poston | -8 | $455,000 |
| T16 | Byeong Hun An | -7 | $329,000 |
| T16 | Max Homa | -7 | $329,000 |
| T16 | Cameron Young | -7 | $329,000 |
| T19 | Collin Morikawa | -6 | $251,400 |
| T19 | Ludvig Aberg | -6 | $251,400 |
| T19 | Viktor Hovland | -6 | $251,400 |
| T19 | Adam Scott | -6 | $251,400 |
| T19 | Tony Finau | -6 | $251,400 |
| T24 | Lee Hodges | -5 | $164,857 |
| T24 | Tom Kim | -5 | $164,857 |
| T24 | Rory McIlroy | -5 | $164,857 |
| T24 | Russell Henley | -5 | $164,857 |
| T24 | Christiaan Bezuidenhout | -5 | $164,857 |
| T24 | Beau Hossler | -5 | $164,857 |
| T24 | Corey Conners | -5 | $164,857 |
| T31 | Taylor Moore | -4 | $123,000 |
| T31 | Seamus Power | -4 | $123,000 |
| T31 | Brendon Todd | -4 | $123,000 |
| T31 | Mackenzie Hughes | -4 | $123,000 |
| T35 | Rickie Fowler | -3 | $106,500 |
| T35 | Lucas Glover | -3 | $106,500 |
| T37 | Sahith Theegala | -2 | $96,500 |
| T37 | Ben Griffin | -2 | $96,500 |
| T39 | Nicolai Hojgaard | -1 | $82,000 |
| T39 | Gary Woodland | -1 | $82,000 |
| T39 | Denny McCarthy | -1 | $82,000 |
| T39 | Nick Taylor | -1 | $82,000 |
| T39 | Kurt Kitayama | -1 | $82,000 |
| T44 | Emiliano Grillo | E | $62,400 |
| T44 | Si Woo Kim | E | $62,400 |
| T44 | Andrew Putnam | E | $62,400 |
| T44 | Sungjae Im | E | $62,400 |
| T44 | Brian Harman | E | $62,400 |
| 49 | Cam Davis | 2 | $54,000 |
| 50 | Charley Hoffman | 4 | $52,000 |
| 51 | Chase Johnson | 5 | $51,000 |
Frequently Asked Questions
How much did Hideki Matsuyama earn for winning the 2024 Genesis Invitational?
Hideki Matsuyama earned a whopping $4 million for his remarkable victory in the 2024 Genesis Invitational.
Who were the runners-up in the tournament?
The tournament had two talented golfers, Luke List and Will Zalatoris, who finished T-2 and received $1.8 million each as a consolation prize.
How much was the total prize money for the 2024 Genesis Invitational?
The total prize money for the 2024 Genesis Invitational accumulated to an impressive $20 million.
How many players made the cut in the tournament?
A total of 51 golfers, out of the original 70-man field, successfully made it past the cut and were eligible for prize money.
What was the minimum payout for players who missed the cut?
Despite missing the cut, players who finished from No. 52 downwards still received payout ranging from $50,000 to $32,000.
Updated February 21, 2024