World Wide Technology Championship: Round 3 Tee Times, TV Channel
By Staff Writer
2 min read

LoopGolf
Saturday's third round of the 2026 World Wide Technology Championship airs from 3-6 p.m. ET on Golf Channel, with a simulcast on Golfchannel.com and the Golf Channel app. Play resumes at El Cardonal at Diamante in Los Cabos, Mexico.
Who leads after 36 holes?
Ben James holds a one-shot lead at 15 under, with Peter Malnati tucked in one back. Fifteen players sit within five shots of James entering the weekend, setting up a congested leaderboard for the final 36 holes.
The round carries extra weight for the FedEx Cup Fall standings. James currently sits 62nd in the fall points race. A win this week would move him to 52nd, and holding that spot through the RSM Classic in two weeks would lock him into the PGA Tour's first two signature events of 2027 — the AT&T Pebble Beach Pro-Am and the Genesis Invitational, both $20 million purses with limited fields.
Malnati's stakes are steeper. He enters the week 157th in the FedEx Cup Fall standings. A win would vault him to 81st, inside the safe zone for a 2027 PGA Tour card, while a runner-up finish would move him only to 107th with two tournaments left to secure his status.
What are the Round 3 tee times?
James, Malnati and Zac Blair make up the final group of the day, teeing off at 12:42 p.m. ET. The full groupings for Saturday's third round are below, in Eastern time.
| Tee time | Group |
|---|---|
| 10:30 a.m. | Patton Kizzire, Jordan Smith, Emiliano Grillo |
| 10:30 a.m. | Jackson Koivun, Ben Griffin, Haotong Li |
| 10:41 a.m. | Alejandro Tosti, Tyler Duncan, Jeffrey Kang |
| 10:41 a.m. | Jay Leng (a), John VanDerLaan, Brice Garnett |
| 10:52 a.m. | Harry Hall, Taylor Montgomery, Rico Hoey |
| 10:52 a.m. | Will Gordon, David Skinns, Adam Svensson |
| 11:03 a.m. | Chad Ramey, Kevin Streelman, Ben Martin |
| 11:03 a.m. | Hayden Springer, Adrien Dumont de Chassart, Andrew Putnam |
| 11:14 a.m. | Trace Crowe, David Lipsky, Jesper Svensson |
| 11:14 a.m. | Erik van Rooyen, Pierceson Coody, Steven Fisk |
| 11:25 a.m. | Paul Peterson, Cam Davis, John Parry |
| 11:25 a.m. | Neal Shipley, Tyler Collet, Christo Lamprecht |
| 11:36 a.m. | Chris Kirk, Alvaro Ortiz, Matthieu Pavon |
| 11:36 a.m. | Max Greyserman, Tony Finau, Max McGreevy |
| 11:47 a.m. | Beau Hossler, David Ford, Ben Silverman |
| 11:47 a.m. | Marcelo Rozo, Seamus Power, Rasmus Hojgaard |
| 11:58 a.m. | Blades Brown, Keith Mitchell, Kensei Hirata |
| 11:58 a.m. | Luke Clanton, Michael Kim, Isaiah Saiinda |
| 12:09 p.m. | Austin Eckroat, Lucas Glover, Ryan Gerard |
| 12:09 p.m. | Nick Dunlap, Chandler Blanchet, Austin Hitt |
| 12:20 p.m. | Ben Kohles, Rasmus Neergaard-Petersen, Zach Bauchou |
| 12:20 p.m. | Nick Taylor, Kevin Yu, Patrick Rodgers |
| 12:31 p.m. | Denny McCarthy, Sudarshan Yellamaraju, Stephan Jaeger |
| 12:31 p.m. | Willie Mack, Preston Stout (a), Kristoffer Ventura |
| 12:42 p.m. | Ben James, Peter Malnati, Zac Blair |
- world wide technology championship
- ben james
- peter malnati
- el cardonal at diamante
- fedex cup fall
- pga tour
- golf channel





