Bank of Utah Championship Final-Round Tee Times, Pairings
By Staff Writer
2 min read

LoopGolf
Austin Smotherman will take a one-shot lead over Doug Ghim into Sunday's final round of the 2026 Bank of Utah Championship at Black Desert Resort in Ivins, Utah, with the final pairing set to tee off at 3:30 p.m. ET.
Where does Austin Smotherman stand entering the final round?
Smotherman shot a third-round 65 to move to the top of the leaderboard, one shot ahead of Ghim. It is Smotherman's 100th career PGA Tour start, and he has never won. His only other 54-hole lead this season came at the Cognizant Classic, where he finished tied for second.
"It would be just a lifelong dream come true," Smotherman said Saturday.
A victory Sunday would carry a two-year PGA Tour exemption, a berth in the 2028 Championship Series and a jump to No. 51 in the FedEx Cup Fall standings, a position that would put him in line for starts at Pebble Beach and Riviera next year.
Who else is in contention?
Ghim is making his 192nd PGA Tour start. His best finish to date is a runner-up showing at the 2024 Shriners Children's Open, where he finished behind J.T. Poston.
2026 Bank of Utah Championship Round 4 tee times (ET)
| Tee time | Player | Player |
|---|---|---|
| 9:30 a.m. | Brendon Todd | Mathieu Pavon |
| 9:40 a.m. | Nick Dunlap | Haotong Li |
| 9:50 a.m. | William Mouw | John Parry |
| 10:00 a.m. | Jackson Koivun | Adam Svensson |
| 10:10 a.m. | Eric Cole | Marco Penge |
| 10:20 a.m. | Kevin Yu | Jesper Svensson |
| 10:30 a.m. | Joel Dahmen | Harry Higgs |
| 10:45 a.m. | Patrick Rodgers | Davis Thompson |
| 10:55 a.m. | Beau Hossler | Zecheng Dou |
| 11:05 a.m. | Nick Taylor | Adrien Dumont de Chassart |
| 11:15 a.m. | Patrick Fishburn | Erik van Rooyen |
| 11:25 a.m. | Patton Kizzire | Brice Garnett |
| 11:35 a.m. | Taylor Moore | Emilliano Grillo |
| 11:45 a.m. | Matt McCarty | Alejandro Tosti |
| 12:00 p.m. | Dylan Wu | Mark Hubbard |
| 12:10 p.m. | Jordan Smith | Lee Hodges |
| 12:20 p.m. | Michael Brennan | Zac Blair |
| 12:30 p.m. | Chad Ramey | Luke Clanton |
| 12:40 p.m. | Harry Hall | Max McGreevy |
| 12:50 p.m. | Justin Lower | Chandler Blanchet |
| 1:00 p.m. | Danny Walker | Christiaan Bezuidenhout |
| 1:15 p.m. | Davis Riley | Billy Horschel |
| 1:25 p.m. | Takumi Kanaya | Seamus Power |
| 1:35 p.m. | Jackson Suber | Zach Bauchou |
| 1:45 p.m. | Max Homa | Sudarshan Yellamaraju |
| 1:55 p.m. | David Lipsky | Kevin Roy |
| 2:05 p.m. | John VanDerLaan | Kihei Akina (a) |
| 2:15 p.m. | Gordon Sargent | Ben Kohles |
| 2:30 p.m. | Rico Hoey | Kristoffer Ventura |
| 2:40 p.m. | Chris Kirk | Neal Shipley |
| 2:50 p.m. | David Ford | A.J. Ewart |
| 3:00 p.m. | Stephan Jaeger | Steven Fisk |
| 3:10 p.m. | Kevin Streelman | Johnny Keefer |
| 3:20 p.m. | Trace Crowe | Ben James |
| 3:30 p.m. | Austin Smotherman | Doug Ghim |
Smotherman and Ghim's group, the final pairing of the day, goes off at 3:30 p.m. ET.
- bank of utah championship
- austin smotherman
- doug ghim
- black desert resort
- pga tour
- fedex cup fall
- tee times

